Important information: Past performance is no guarantee of future returns. The money invested in the fund can both increase and decrease in value and it is not certain that investors will get back the entire invested capital.
FUND CLASS | NAV | DEVELOPMENT 1 MONTH | THIS YEAR | SINCE FUND START | START DATE |
IC1 (EUR) | 751.08 | -5.46% | -7.00% | 651.08% | 2009-06-22 |
IC3 (EUR) | 950.12 | -5.39% | -6.42% | 850.12% | 2009-07-31 |
IC2 (SEK) | 643.75 | -2.95% | -2.28% | 543.75% | 2012-12-31 |
ID1 (SEK)Distributing | 385.92 | -2.99% | -6.35% | 285.92% | 2012-04-30 |
IC1 (USD) | 177.65 | -5.62% | -7.91% | 77.65% | 2015-01-31 |
IC2 (USD) | 245.38 | -5.58% | -7.52% | 145.38% | 2014-04-30 |
RC1 (EUR) | 641.35 | -5.50% | -7.42% | 541.35% | 2010-08-31 |
RC1 (SEK) | 748.29 | -3.03% | -2.83% | 648.29% | 2009-06-22 |
RC2 (SEK) | 796.58 | -2.99% | -2.56% | 696.58% | 2009-06-22 |
Rhenman & Partners Asset Management
Rhenman & Partners Asset Management is a Stockholm based asset manager with a special focus on the healthcare sector. Founded in 2008, Rhenman & Partners Asset Management focuses on managing the portfolio of a niche fund that is registered in Luxembourg: Rhenman Healthcare Equity L/S (RHE L/S), launched in 2009. The fund is managed by FundRock Management Company SA., who have commissioned Rhenman & Partners Asset Management to manage the fund's portfolio. Read more >
Rhenman Healthcare Equity L/S
Important information: Past performance is no guarantee of future returns. The money invested in the fund can both increase and decrease in value and it is not certain that investors will get back the entire invested capital.
Latest news
- 07 November 2023 Monthly summary - October
- 12 October 2023 The complex reality of investing in Biopharma
- 04 October 2023 Monthly summary - September
- 06 September 2023 MONTHLY SUMMARY – AUGUST 2023
- 06 July 2023 Monthly summary - June 2023